<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ukrainian HI-TECH Initiative &#187; Ukrainian IT Outsourcing News</title>
	<atom:link href="https://hi-tech.org.ua/ukrainian-it-outsourcing-news/feed/" rel="self" type="application/rss+xml" />
	<link>https://hi-tech.org.ua</link>
	<description>Ukrainian Hi-Tech Initiative</description>
	<lastBuildDate>Thu, 13 Apr 2023 09:15:15 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>Global Outsourcing Leaders: Infopulse Among Top Service Providers for 2023</title>
		<link>https://hi-tech.org.ua/global-outsourcing-leaders/</link>
		<comments>https://hi-tech.org.ua/global-outsourcing-leaders/#comments</comments>
		<pubDate>Thu, 16 Mar 2023 12:19:32 +0000</pubDate>
		<dc:creator>nataliyav</dc:creator>
				<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[Ukrainian IT Outsourcing News]]></category>
		<category><![CDATA[outsourcing software testing]]></category>
		<category><![CDATA[QA community]]></category>
		<category><![CDATA[software testing company]]></category>
		<category><![CDATA[web development]]></category>

		<guid isPermaLink="false">https://hi-tech.org.ua/?p=36415</guid>
		<description><![CDATA[The International Association of Outsourcing Professionals® (IAOP®) has recognized Infopulse, a global provider of digital services and consultancy, as one of the world&#8217;s top 100 outsourcing companies in 2023.  Infopulse has made it into the IAOP&#8217;s Annual Listing of the World&#8217;s Best Outsourcing Service Providers and Advisors in the Leader Judging Size category for the sixth consecutive year.   This [...]]]></description>
		<wfw:commentRss>https://hi-tech.org.ua/global-outsourcing-leaders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Pre-Junior Program invites high school students to a free training</title>
		<link>https://hi-tech.org.ua/pre-junior-program/</link>
		<comments>https://hi-tech.org.ua/pre-junior-program/#comments</comments>
		<pubDate>Fri, 03 Mar 2023 11:14:34 +0000</pubDate>
		<dc:creator>nataliyav</dc:creator>
				<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Ukrainian IT Outsourcing News]]></category>

		<guid isPermaLink="false">https://hi-tech.org.ua/?p=36405</guid>
		<description><![CDATA[&#160; Despite internal and external relocations, Ukrainian schoolchildren have an opportunity to acquire additional knowledge online. IT business, namely EPAM&#8217;s own project Pre-Junior Program, strives to help teenagers get an idea of technology and try what it’s like to be in the IT field. Applications for registration are accepted until March 17. The program is completely [...]]]></description>
		<wfw:commentRss>https://hi-tech.org.ua/pre-junior-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is the SDLC? — Phases, Processes, &amp; Models</title>
		<link>https://hi-tech.org.ua/what-is-the-sdlc/</link>
		<comments>https://hi-tech.org.ua/what-is-the-sdlc/#comments</comments>
		<pubDate>Mon, 20 Feb 2023 10:36:09 +0000</pubDate>
		<dc:creator>nataliyav</dc:creator>
				<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[Ukrainian IT Outsourcing News]]></category>
		<category><![CDATA[coding]]></category>
		<category><![CDATA[sdlc]]></category>
		<category><![CDATA[testing]]></category>
		<category><![CDATA[web development]]></category>

		<guid isPermaLink="false">https://hi-tech.org.ua/?p=36399</guid>
		<description><![CDATA[Standing for the software development life cycle, the SDLC is a systematic approach to app creation, a so-called project management model that allows teams to build digital solutions more optimally. Not only does it help optimize resources for software companies, but also it facilitates the development process, makes it cost-effective, and allows for flexibility. Although [...]]]></description>
		<wfw:commentRss>https://hi-tech.org.ua/what-is-the-sdlc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top INTIX 2023 Takeaways for Ticketing Professionals</title>
		<link>https://hi-tech.org.ua/top-intix-2023/</link>
		<comments>https://hi-tech.org.ua/top-intix-2023/#comments</comments>
		<pubDate>Fri, 10 Feb 2023 07:55:50 +0000</pubDate>
		<dc:creator>nataliyav</dc:creator>
				<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[QA]]></category>
		<category><![CDATA[web development]]></category>
		<category><![CDATA[web site testing]]></category>
		<category><![CDATA[web testing]]></category>

		<guid isPermaLink="false">https://hi-tech.org.ua/?p=36369</guid>
		<description><![CDATA[Here’s What the Ticketing Experts at Intix are Talking About We are able to see greater leaps in technology and better approaches to issues when we share and learn from industry experts.  That’s why INTIX 2023 was not only a great place to discuss what had occurred in the industry in the past year, but also a [...]]]></description>
		<wfw:commentRss>https://hi-tech.org.ua/top-intix-2023/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Telematics: The Next Wave of Insurance Technology Growth</title>
		<link>https://hi-tech.org.ua/insurance-technology-growth/</link>
		<comments>https://hi-tech.org.ua/insurance-technology-growth/#comments</comments>
		<pubDate>Mon, 30 Jan 2023 13:53:20 +0000</pubDate>
		<dc:creator>nataliyav</dc:creator>
				<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">https://hi-tech.org.ua/?p=36361</guid>
		<description><![CDATA[Let’s be honest: Most insurance customers view policy shopping as a necessary evil. You’ve got to bite the bullet and pay whichever premium you’re offered based on decades-old rules. This leaves many frustrated. Yet in the past decade, the world around us has changed a lot. Customer experience (CX) now trumps price and product as the biggest [...]]]></description>
		<wfw:commentRss>https://hi-tech.org.ua/insurance-technology-growth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>N-iX is shortlisted in four categories of Computing Technology Product Awards 2022</title>
		<link>https://hi-tech.org.ua/n-ix-product-awards-2022/</link>
		<comments>https://hi-tech.org.ua/n-ix-product-awards-2022/#comments</comments>
		<pubDate>Tue, 17 Jan 2023 14:33:53 +0000</pubDate>
		<dc:creator>nataliyav</dc:creator>
				<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[software development]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">https://hi-tech.org.ua/?p=36333</guid>
		<description><![CDATA[N-iX, a leading European software development company, has been nominated for the Computing Technology Product Awards 2022. The designation recognizes the leading companies in the UK’s technology industry, with categories ranging from security and cloud computing to AI and infrastructure.  N-iX has been shortlisted in four categories:  Best Digital Transformation Product or Service category for [...]]]></description>
		<wfw:commentRss>https://hi-tech.org.ua/n-ix-product-awards-2022/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Survey: 12% of Ukrainian startups shut down, 30% moved abroad at least partially during the war</title>
		<link>https://hi-tech.org.ua/survey-of-ukrainian-startups/</link>
		<comments>https://hi-tech.org.ua/survey-of-ukrainian-startups/#comments</comments>
		<pubDate>Thu, 05 Jan 2023 09:16:01 +0000</pubDate>
		<dc:creator>nataliyav</dc:creator>
				<category><![CDATA[Ukrainian IT Outsourcing News]]></category>
		<category><![CDATA[IT outsourcing]]></category>
		<category><![CDATA[software company]]></category>
		<category><![CDATA[software testing]]></category>
		<category><![CDATA[startup]]></category>

		<guid isPermaLink="false">https://hi-tech.org.ua/?p=36325</guid>
		<description><![CDATA[Teaming up with the Ukrainian Startup Fund, the Polish-Ukrainian Startup Bridge conducted a survey about Ukrainian tech sector amid the war. Answers from 84 Ukrainian startup founders were received and analyzed in a report that has just been released. In addition to understanding the impact of the war on startups, the study also aimed to [...]]]></description>
		<wfw:commentRss>https://hi-tech.org.ua/survey-of-ukrainian-startups/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
